Cape Breton University
Communication
School: | Cape Breton University |
Faculty: | School of Arts and Social Sciences |
Degree: | Bachelor |
Field of Study: | Communication Studies/Speech Communication and Rhetoric
|
Description: | Communication helps the world work together. It helps people see the world more clearly, and helps to create mutual understanding. This is especially true when your world is an island wonderland filled with unlimited opportunity and intellectual resources. That’s Cape Breton and this is CBU – a place where you can learn to communicate with efficiency, respect and effectiveness. Here, you leverage your naturally existing communication skills to amplify and expand your other communication-based talents.
Clear and creative communication is critically important for safe, stable communities and workplaces. That’s why we’re proud to say Cape Breton University offers the only communication major in the Maritimes. The theories and skills learned in our program are essential for successful careers, healthy relationships and the development of a deep understanding of communication and its functions in society. Through our on-campus and distance courses, communication students explore various areas of interpersonal and public communication, media studies and cultural studies. These dynamic and energetic environments allow students to develop the skills and knowledge base needed to critically examine and understand communication in all aspects of society.
|
URL: | Communication at Cape Breton University |
Length: | 4 Year(s) |
Cost per year:* | |
Grade for Entrance Previous Year (%)* | 65 |
Prerequisites:* | These courses are intended as guidelines. Speak to your guidance counsellor to see what courses are offered at your school. Program requirements are as follows: 65% average, English 12 (academic or advanced), and 4 additional Grade 12 academic or advanced level courses.
|
Test Scores: | - Test of English as a Foreign Language (Paper Based) [min. 550] or Test of English as a Foreign Language (Internet Based) [min. 80] or Test of English as a Foreign Language (Computer Based) [min. 213] or International English Language Testing System (academic or immigration) [min. 6.5]
|
Additional Admission Requirements: | If your first language is not English, you will need to provide documentation to show that CBU's English language proficiency requirements have been met. If you have completed at least two years in a secondary school (as recognized by CBU) where English is the primary language of instruction, you do not require a language score. Official documentation, however, is needed.
|
* The entrance grade may change from year to year. Please contact the school for further information.
* We make every attempt to provide accurate information on prerequisites, programs, and tuition. However, this information is subject to change without notice and we highly recommend that you contact the school to confirm important information before applying.